ASCII Character Codes (Misc)

Below are tables giving ascii character codes (in decimal) and their equivalent characters. Adding primarily as a quick place to check when I need to confirm a value

Details

  • Language: Misc

Snippet

Basic ASCII Table

    |---------------------------------------------------|
    | value | char    | value  | char  | value  | char  |
    |---------------------------------------------------|
    | 0     | ^@      | 43     | +     | 86     | V     |
    | 1     | ^A      | 44     | ,     | 87     | W     |
    | 2     | ^B      | 45     | -     | 88     | X     |
    | 3     | ^C      | 46     | .     | 89     | Y     |
    | 4     | ^D      | 47     | /     | 90     | Z     |
    | 5     | ^E      | 48     | 0     | 91     | [     |
    | 6     | ^F      | 49     | 1     | 92     | \     |
    | 7     | ^G      | 50     | 2     | 93     | ]     |
    | 8     | ^H      | 51     | 3     | 94     | ^     |
    | 9     | ^I      | 52     | 4     | 95     | _     |
    | 10    | ^J      | 53     | 5     | 96     | `     |
    | 11    | ^K      | 54     | 6     | 97     | a     |
    | 12    | ^L      | 55     | 7     | 98     | b     |
    | 13    | ^M      | 56     | 8     | 99     | c     |
    | 14    | ^N      | 57     | 9     | 100    | d     |
    | 15    | ^O      | 58     | :     | 101    | e     |
    | 16    | ^P      | 59     | ;     | 102    | f     |
    | 17    | ^Q      | 60     | <     | 103    | g     |
    | 18    | ^R      | 61     | =     | 104    | h     |
    | 19    | ^S      | 62     | >     | 105    | i     |
    | 20    | ^T      | 63     | ?     | 106    | j     |
    | 21    | ^U      | 64     | @     | 107    | k     |
    | 22    | ^V      | 65     | A     | 108    | l     |
    | 23    | ^W      | 66     | B     | 109    | m     |
    | 24    | ^X      | 67     | C     | 110    | n     |
    | 25    | ^Y      | 68     | D     | 111    | o     |
    | 26    | ^Z      | 69     | E     | 112    | p     |
    | 27    | ^[      | 70     | F     | 113    | q     |
    | 28    | ^\      | 71     | G     | 114    | r     |
    | 29    | ^]      | 72     | H     | 115    | s     |
    | 30    | ^^      | 73     | I     | 116    | t     |
    | 31    | ^_      | 74     | J     | 117    | u     |
    | 32    | [space] | 75     | K     | 118    | v     |
    | 33    | !       | 76     | L     | 119    | w     |
    | 34    | "       | 77     | M     | 120    | x     |
    | 35    | #       | 78     | N     | 121    | y     |
    | 36    | $       | 79     | O     | 122    | z     |
    | 37    | %       | 80     | P     | 123    | {     |
    | 38    | &       | 81     | Q     | 124    | |     |
    | 39    | '       | 82     | R     | 125    | }     |
    | 40    | (       | 83     | S     | 126    | ~     |
    | 41    | )       | 84     | T     | 127    | DEL   |
    -----------------------------------------------------

ASCII Control Chars

    --------------------------------------------------
    | Value | Char | Symbol | Action                 |
    |------------------------------------------------|
    | 0     | ^@   | NUL    | Null Character         |
    | 1     | ^A   | SOH    | Start of Heading       |
    | 2     | ^B   | STX    | Start of Text          |
    | 3     | ^C   | ETX    | End of Text            |
    | 4     | ^D   | EOT    | End of Transmission    |
    | 5     | ^E   | ENQ    | Enquiry                |
    | 6     | ^F   | ACK    | Acknowledge            |
    | 7     | ^G   | BEL    | Ring the bell          |
    | 8     | ^H   | BS     | Backspace              |
    | 9     | ^I   | HT     | Horizontal Tab         |
    | 10    | ^J   | LF     | Line feed              |
    | 11    | ^K   | VT     | Vertical Tab           |
    | 12    | ^L   | FF     | Form Feed              |
    | 13    | ^M   | CR     | Carriage Return        |
    | 14    | ^N   | SO     | Shift Out              |
    | 15    | ^O   | SI     | Shift In               |
    | 16    | ^P   | DLE    | Data Link Escape       |
    | 17    | ^Q   | DC1    | XON                    |
    | 18    | ^R   | DC2    | Device control 2       |
    | 19    | ^S   | DC3    | XOFF                   |
    | 20    | ^T   | DC4    | Device Control 4       |
    | 21    | ^U   | NAK    | Negative Acknowledge   |
    | 22    | ^V   | SYN    | Synchronous idle       |
    | 23    | ^W   | ETB    | End Transmission block |
    | 24    | ^X   | CAN    | Cancel Line            |
    | 25    | ^Y   | EM     | End of medium          |
    | 26    | ^Z   | SUB    | Substitute             |
    | 27    | ^[   | ESC    | Escape                 |
    | 28    | ^\   | FS     | File seperator         |
    | 29    | ^]   | GS     | Group Seperator        |
    | 30    | ^^   | RS     | Record Seperator       |
    | 31    | ^_   | US     | Unit Seperator         |
    --------------------------------------------------